The Race with kangaroo 2024 - on 8.9.2024
Time | Category | Age (years) | Year of Birth | Length of the track (m) |
---|---|---|---|---|
10:00 | Children - the youngest - girls, boys | 1 - 3 | 2023 - 2021 | 60 (asfalt) |
10:05 | Children kindergarten - girls, boys | 4 - 5 | 2020 - 2019 | 100 (asfalt) |
10:15 | Children 1. + 2. class - girls, boys | 6 - 7 | 2018 - 2017 | 200 (asfalt) |
10:30 | Children - the youngest juniors - girls, boys | 8 - 9 | 2016 - 2015 | 400 (asfalt) |
10:45 | 1st announcement | |||
11:00 | Children preparatory school - girls | 10 - 11 | 2014 - 2013 | 600 (asfalt) |
11:10 | Children preparatory school - boys | 10 - 11 | 2014 - 2013 | 600 (asfalt) |
11:20 | Younger juniors - girls | 12 - 13 | 2012 - 2011 | 1 100 (asfalt + terén) |
11:30 | Younger juniors - boys | 12 - 13 | 2012 - 2011 | 1 100 (asfalt + terén) |
11:40 | Older juniors - girls, boys | 14 - 15 | 2010 - 2009 | 1 500 (asfalt + terén) |
12:00 | 2nd announcement | |||
12:30 | Start of adult categories (women and men), students, comers, handicappeds | 3 km, 7 km, 9 km | ||
14:30 | 3rd announcement - other categories | |||
15:30 | Raffle for adults |
Remark: In each age category is the year of birth as a decisive criterion.
Elaborated by Libuse Machalicka
In Olomouc on 17.6.2024