The Run with the Kangaroo 2026 – 21th year: in September 6th 2026
| Time | Category | Age (years) | Year of Birth | Length of the track (m) |
|---|---|---|---|---|
| 10:00 | Children - the youngest - girls, boys | 1 - 3 | 2024 - 2022 | 60 (asphalt) |
| 10:05 | Children kindergarten - girls, boys | 4 - 5 | 2021 - 2020 | 100 (asphalt) |
| 10:15 | Children 1. + 2. class - girls, boys | 6 - 7 | 2019 - 2018 | 200 (asphalt) |
| 10:30 | Children - the youngest juniors - girls, boys | 8 - 9 | 2017 - 2016 | 400 (asphalt) |
| 10:45 | 1st announcement | |||
| 11:00 | Children preparatory school - girls | 10 - 11 | 2015 - 2014 | 600 (asphalt) |
| 11:10 | Children preparatory school - boys | 10 - 11 | 2015 - 2014 | 600 (asphalt) |
| 11:20 | Younger juniors - girls | 12 - 13 | 2013 - 2012 | 1 100 (asphalt + terrain) |
| 11:30 | Younger juniors - boys | 12 - 13 | 2013 - 2012 | 1 100 (asphalt + terrain) |
| 11:40 | Older juniors - girls, boys | 14 - 15 | 2011 - 2010 | 1 500 (asphalt + terrain) |
| 12:00 | 2nd announcement | |||
| 12:30 | Start of adult categories (women and men), adolescents, students, comers, handicappeds | 3 km, 7 km, 9 km | ||
| 14:30 | 3rd announcement - other categories | |||
| 15:30 | Raffle for adults | |||
Remark: In each age category is the year of birth as a decisive criterion.
Elaborated by Libuse Machalicka
In Olomouc on 15. 7. 2025











